PolicyBench
Gemini 3.5 Flash
Google · AI alone, no tools
United States rank
#11 of 23
US exact
76.2%
United States
United States benchmark
Exact match
76.2%
Bounded score
90.1%
Parse rate
100.0%
Eligibility flags
963/984
Score by programhardest first
| Program | Exact | Within 1% | n |
|---|---|---|---|
| Federal tax before refundable credits | 44.0% | 45.0% | 100 |
| State tax before refundable credits | 53.0% | 56.0% | 100 |
| Payroll tax | 61.0% | 63.0% | 100 |
| SNAP | 78.0% | 79.0% | 100 |
| State refundable credits | 78.0% | 79.0% | 100 |
| Federal refundable credits | 84.0% | 85.0% | 100 |
| SSI | 96.0% | 97.0% | 100 |
| Person-level CHIP eligibility | 96.0% | 96.0% | 177 |
| Person-level Medicaid eligibility | 96.6% | 96.6% | 177 |
| Person-level Medicare eligibility | 96.6% | 96.6% | 177 |
| Reduced-price school meals eligibility | 98.0% | 98.0% | 100 |
| Local income tax | 99.0% | 99.0% | 100 |
| TANF | 99.0% | 99.0% | 100 |
| Free school meals eligibility | 100.0% | 100.0% | 100 |
| Person-level Early Head Start eligibility | 100.0% | 100.0% | 38 |
| Person-level Head Start eligibility | 100.0% | 100.0% | 38 |
| Person-level WIC eligibility | 100.0% | 100.0% | 177 |
| Self-employment tax | 100.0% | 100.0% | 100 |
Hardest casesworst misses on positive references
- Federal tax before refundable credits745% offReference $1,346 · predicted $11,365Inspect household #039
- Federal tax before refundable credits740% offReference $1,910 · predicted $16,041Inspect household #068
- SNAP423% offReference $461 · predicted $2,413Inspect household #023
- State tax before refundable credits283% offReference $514 · predicted $1,969Inspect household #039
- State tax before refundable credits246% offReference $1,253 · predicted $4,332Inspect household #068
- SNAP207% offReference $1,140 · predicted $3,504Inspect household #056
Scores are from the frozen manuscript snapshot under the AI-alone condition: one structured response per household, no tools, graded against PolicyEngine reference outputs. See the leaderboard and paper for methodology.