PolicyBench
Gemini 3.1 Flash Lite Preview
Google · AI alone, no tools
United States rank
#13 of 23
US exact
76.1%
United States
United States benchmark
Exact match
76.1%
Bounded score
87.2%
Parse rate
100.0%
Eligibility flags
955/984
Score by programhardest first
| Program | Exact | Within 1% | n |
|---|---|---|---|
| Federal tax before refundable credits | 40.0% | 42.0% | 100 |
| State tax before refundable credits | 46.0% | 48.0% | 100 |
| Payroll tax | 76.0% | 84.0% | 100 |
| SNAP | 79.0% | 79.0% | 100 |
| State refundable credits | 79.0% | 79.0% | 100 |
| Federal refundable credits | 83.0% | 83.0% | 100 |
| Person-level Medicaid eligibility | 90.4% | 90.4% | 177 |
| Self-employment tax | 96.0% | 98.0% | 100 |
| Person-level Medicare eligibility | 96.6% | 96.6% | 177 |
| SSI | 97.0% | 97.0% | 100 |
| Person-level Early Head Start eligibility | 97.4% | 97.4% | 38 |
| Person-level Head Start eligibility | 97.4% | 97.4% | 38 |
| Person-level WIC eligibility | 98.9% | 98.9% | 177 |
| Free school meals eligibility | 99.0% | 99.0% | 100 |
| Local income tax | 99.0% | 99.0% | 100 |
| Reduced-price school meals eligibility | 99.0% | 99.0% | 100 |
| TANF | 99.0% | 99.0% | 100 |
| Person-level CHIP eligibility | 100.0% | 100.0% | 177 |
Hardest casesworst misses on positive references
- Federal tax before refundable credits1605% offReference $500 · predicted $8,518Inspect household #046
- SNAP805% offReference $288 · predicted $2,604Inspect household #030
- SNAP657% offReference $461 · predicted $3,492Inspect household #023
- State tax before refundable credits370% offReference $514 · predicted $2,420Inspect household #039
- State tax before refundable credits299% offReference $285 · predicted $1,137Inspect household #042
- Federal tax before refundable credits298% offReference $1,346 · predicted $5,354Inspect household #039
Scores are from the frozen manuscript snapshot under the AI-alone condition: one structured response per household, no tools, graded against PolicyEngine reference outputs. See the leaderboard and paper for methodology.