PolicyBench
Claude Opus 5
Anthropic · AI alone, no tools
United States rank
#8 of 27
US exact
79.8%
United States
United States benchmark
Exact match
79.8%
Bounded score
90.9%
Parse rate
100.0%
Eligibility flags
952/984
Score by programhardest first
| Program | Exact | Within 1% | n |
|---|---|---|---|
| Federal tax before refundable credits | 50.0% | 50.0% | 100 |
| State tax before refundable credits | 59.0% | 61.0% | 100 |
| SNAP | 73.0% | 73.0% | 100 |
| State refundable credits | 79.0% | 80.0% | 100 |
| Federal refundable credits | 83.0% | 84.0% | 100 |
| Payroll tax | 85.0% | 90.0% | 100 |
| Person-level Medicaid eligibility | 93.2% | 93.2% | 177 |
| Person-level Medicare eligibility | 93.8% | 93.8% | 177 |
| SSI | 96.0% | 96.0% | 100 |
| Free school meals eligibility | 98.0% | 98.0% | 100 |
| Reduced-price school meals eligibility | 98.0% | 98.0% | 100 |
| Self-employment tax | 98.0% | 98.0% | 100 |
| Person-level CHIP eligibility | 98.3% | 98.3% | 177 |
| Person-level WIC eligibility | 98.9% | 98.9% | 177 |
| TANF | 99.0% | 99.0% | 100 |
| Local income tax | 100.0% | 100.0% | 100 |
| Person-level Early Head Start eligibility | 100.0% | 100.0% | 38 |
| Person-level Head Start eligibility | 100.0% | 100.0% | 38 |
Hardest casesworst misses on positive references
- State refundable credits1084% offReference $19 · predicted $225Inspect household #043
- SNAP1047% offReference $288 · predicted $3,300Inspect household #112
- Federal tax before refundable credits894% offReference $500 · predicted $4,966Inspect household #046
- SNAP793% offReference $288 · predicted $2,568Inspect household #073
- SNAP459% offReference $288 · predicted $1,608Inspect household #030
- Federal tax before refundable credits362% offReference $1,346 · predicted $6,210Inspect household #039
Scores are from the frozen manuscript snapshot under the AI-alone condition: one structured response per household, no tools, graded against PolicyEngine reference outputs. See the leaderboard and paper for methodology.